<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Monitor</title>
	<atom:link href="http://www.brightonhouseassociates.com/investor-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightonhouseassociates.com/investor-monitor</link>
	<description>Brighton House Associates, LLC</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Look at Event Driven</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/02/a-look-at-event-driven/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/02/a-look-at-event-driven/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:38 +0000</pubDate>
		<dc:creator>Danielle Silva</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2206</guid>
		<description><![CDATA[Most alternative investors are familiar with the event-driven strategy, a hedge fund approach that looks to take advantage of market changes caused by corporate events. However, many investors are not aware of the large number of strategies that fall into &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/02/a-look-at-event-driven/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/02/a-look-at-event-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Efficient and Effective Marketing Strategy—for Managers and Investors</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/02/an-efficient-and-effective-marketing-strategy-for-managers-and-investors/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/02/an-efficient-and-effective-marketing-strategy-for-managers-and-investors/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:13 +0000</pubDate>
		<dc:creator>Dennis Ford</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2204</guid>
		<description><![CDATA[Fund marketers typically spend 20% to 30% of their time generating new investor leads and qualifying new investor prospects. Managers often comment to BHA staff that an inordinate amount of time is required because the marketers are looking for the &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/02/an-efficient-and-effective-marketing-strategy-for-managers-and-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/02/an-efficient-and-effective-marketing-strategy-for-managers-and-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Marketing Materials: The Secret to Success</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/02/strong-marketing-materials-the-secret-to-success/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/02/strong-marketing-materials-the-secret-to-success/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:33:42 +0000</pubDate>
		<dc:creator>Robinson Crothers</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2202</guid>
		<description><![CDATA[Emerging hedge fund managers who are unable to articulate the benefits of their approach in a clear and concise manner typically find it hard to gain momentum with investors. This is true even for managers with strong credentials and a &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/02/strong-marketing-materials-the-secret-to-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/02/strong-marketing-materials-the-secret-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at CTA/Managed Futures</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-ctamanaged-futures/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-ctamanaged-futures/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:25:38 +0000</pubDate>
		<dc:creator>Danielle Silva</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2198</guid>
		<description><![CDATA[In 2011, analysts at BHA collected 691 mandates for CTA/managed futures funds, which represented 32% of all mandates received. CTA was the third most popular hedge fund strategy, preceded only by long/short equity (65%) and global macro (42%). Although the &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-ctamanaged-futures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-ctamanaged-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Eye the European Credit Market</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/01/investors-eye-the-european-credit-market/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/01/investors-eye-the-european-credit-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:24:47 +0000</pubDate>
		<dc:creator>Celine Demonsang</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2196</guid>
		<description><![CDATA[In this difficult macroeconomic environment, investing in hedge funds has become a challenge. According to the HFRX Global Hedge Fund Index, on average, hedge funds lost 8.87% in 2011.1 This performance has not only left many investors puzzled over which &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/01/investors-eye-the-european-credit-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/01/investors-eye-the-european-credit-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Seek Emerging Managers to Exploit Credit Opportunities</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/01/investors-seek-emerging-managers-to-exploit-credit-opportunities/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/01/investors-seek-emerging-managers-to-exploit-credit-opportunities/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:24:24 +0000</pubDate>
		<dc:creator>Robinson Crothers</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2194</guid>
		<description><![CDATA[The most popular strategy sought by hedge fund investors in the emerging manager space during the past year was overwhelmingly long/short equity, with approximately 65% of mandates specifying this strategy. Long/short equity&#8217;s transparent and easily understood nature made it an &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/01/investors-seek-emerging-managers-to-exploit-credit-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/01/investors-seek-emerging-managers-to-exploit-credit-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Global Macro</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-global-macro/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-global-macro/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:13:13 +0000</pubDate>
		<dc:creator>Danielle Silva</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2191</guid>
		<description><![CDATA[Global macro managers ended the year down 3.6%.1 This may come as a surprise to many since the market volatility in 2011 seemed to provide the perfect environment for global macro funds to outperform the market. However, throughout the year, &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-global-macro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-global-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long/Short Equity and Buyout Were 2011&#8242;s Top Strategies for Family Offices</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/01/longshort-equity-and-buyout-were-2011s-top-strategies-for-family-offices/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/01/longshort-equity-and-buyout-were-2011s-top-strategies-for-family-offices/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:12:48 +0000</pubDate>
		<dc:creator>Ben Kelsey</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2189</guid>
		<description><![CDATA[In 2011, BHA analysts captured 713 mandates for alternative investment funds from family offices. These mandates made up more than 15% of BHA’s investor searches for the year and included both single-family and multifamily offices. The family offices in this &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/01/longshort-equity-and-buyout-were-2011s-top-strategies-for-family-offices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/01/longshort-equity-and-buyout-were-2011s-top-strategies-for-family-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing in the Year Ahead</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/01/marketing-in-the-year-ahead/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/01/marketing-in-the-year-ahead/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:12:24 +0000</pubDate>
		<dc:creator>Robinson Crothers</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2187</guid>
		<description><![CDATA[For many managers, especially those with emerging funds, 2011 was a turbulent and often confusing year. The fundraising, investment, and business climate faced by the industry reflected the skittish and chaotic trading in global capital markets. Managers and marketing professionals &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/01/marketing-in-the-year-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/01/marketing-in-the-year-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Long/Short Equity</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-longshort-equity/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-longshort-equity/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:13:03 +0000</pubDate>
		<dc:creator>Danielle Silva</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2185</guid>
		<description><![CDATA[Long/short equity is the most fundamental of all the hedge fund strategies. Funds using this strategy seek to reduce risk by simultaneously taking long and short positions in various equities. Generally speaking, funds will use short positions in individual securities &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-longshort-equity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/01/a-look-at-longshort-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

