<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Monitor</title>
	<atom:link href="http://www.brightonhouseassociates.com/investor-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightonhouseassociates.com/investor-monitor</link>
	<description>Brighton House Associates, LLC</description>
	<lastBuildDate>Thu, 03 May 2012 19:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frontier Markets Hold Risk and Reward for Investors</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/05/frontier-markets-hold-risk-and-reward-for-investors/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/05/frontier-markets-hold-risk-and-reward-for-investors/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:13:13 +0000</pubDate>
		<dc:creator>Michael St. Germain</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2478</guid>
		<description><![CDATA[On May 17, 1792, a group of stock brokers signed the Buttonwood Agreement, and the New York Stock &#38; Exchange Board was born. It marked the beginning of a frontier market: the U.S. &#160; Like the U.S., every developed market &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/05/frontier-markets-hold-risk-and-reward-for-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/05/frontier-markets-hold-risk-and-reward-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hedge Funds Attract Large Allocators</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/05/large-hedge-funds-attract-large-allocators/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/05/large-hedge-funds-attract-large-allocators/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:11:46 +0000</pubDate>
		<dc:creator>Ben Kelsey</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2476</guid>
		<description><![CDATA[The first quarter of 2012 was, on the whole, good to the hedge fund industry. First quarter inflows brought total industry assets up to the $2.13 trillion mark for the first time in history, surpassing the previous high of $2.04 &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/05/large-hedge-funds-attract-large-allocators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/05/large-hedge-funds-attract-large-allocators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Brokerage Relationships Take a New Turn</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/05/prime-brokerage-relationships-take-a-new-turn/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/05/prime-brokerage-relationships-take-a-new-turn/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:11:23 +0000</pubDate>
		<dc:creator>Robinson Crothers</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2474</guid>
		<description><![CDATA[The hedge fund community is in an accelerated state of evolution. Managers are reacting to market, regulatory, and technological changes at such a rapid pace that constant rethinking and improvement are necessary to keep pace with the industry and the &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/05/prime-brokerage-relationships-take-a-new-turn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/05/prime-brokerage-relationships-take-a-new-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors See Opportunity in North America&#8217;s Oil and Gas Boom</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/04/investors-see-opportunity-in-north-americas-oil-and-gas-boom/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/04/investors-see-opportunity-in-north-americas-oil-and-gas-boom/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:50:54 +0000</pubDate>
		<dc:creator>Nick Mann</dc:creator>
				<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[geo-focus-north-america]]></category>
		<category><![CDATA[sector-energy]]></category>
		<category><![CDATA[sector-natural-resources]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2399</guid>
		<description><![CDATA[Investors in the private equity space continue to find the North American energy sector an attractive place to park capital. They have been increasing allocations to private equity firms that are investing heavily in North America’s oil and gas industry. &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/04/investors-see-opportunity-in-north-americas-oil-and-gas-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/04/investors-see-opportunity-in-north-americas-oil-and-gas-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Reassess the CTA/Managed Futures Strategy</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/04/investors-reassess-the-ctamanaged-futures-strategy/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/04/investors-reassess-the-ctamanaged-futures-strategy/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:49:29 +0000</pubDate>
		<dc:creator>Liz Sachs</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[strategy-ctamanaged-futures]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2397</guid>
		<description><![CDATA[Institutional investors have traditionally turned to alternative investments and the wide array of hedge fund strategies to diversify their portfolios and improve their returns. Many of these investors, however, have been reluctant to embrace the CTA/managed futures strategy. Although this &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/04/investors-reassess-the-ctamanaged-futures-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/04/investors-reassess-the-ctamanaged-futures-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCITS Funds Attract Investors and Managers</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/04/ucits-funds-attract-investors-and-managers/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/04/ucits-funds-attract-investors-and-managers/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:48:58 +0000</pubDate>
		<dc:creator>Danielle Silva</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2395</guid>
		<description><![CDATA[At the end of the first quarter, 24.5% of the hedge fund mandates collected by BHA specified an interest in UCITS funds. This continued the trend of relatively steady interest that analysts saw in 2011. In the first quarter of &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/04/ucits-funds-attract-investors-and-managers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/04/ucits-funds-attract-investors-and-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Investors: New Prospects for Hedge Funds and Funds of Hedge Funds</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/04/asian-investors-new-prospects-for-hedge-funds-and-funds-of-hedge-funds/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/04/asian-investors-new-prospects-for-hedge-funds-and-funds-of-hedge-funds/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:47:56 +0000</pubDate>
		<dc:creator>Celine Demonsang</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[geo-focus-asia]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2296</guid>
		<description><![CDATA[Not long ago, hedge fund marketers concentrated their efforts on the developed markets of Europe and the U.S. when searching for new prospects; other regions did not have a sizable base of accredited investors to make a marketing campaign worthwhile. &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/04/asian-investors-new-prospects-for-hedge-funds-and-funds-of-hedge-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/04/asian-investors-new-prospects-for-hedge-funds-and-funds-of-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Responsible Investing Sees Varied Interest</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/04/socially-responsible-investing-sees-varied-interest/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/04/socially-responsible-investing-sees-varied-interest/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:47:21 +0000</pubDate>
		<dc:creator>Liz Sachs</dc:creator>
				<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[sector-clean-technologies]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2294</guid>
		<description><![CDATA[Over the past three years, assets in socially responsible investment (SRI) funds have increased dramatically. As of the beginning of 2011, allocations hit $80.9 billion and were spread across 375 alternative investment funds; that is up from 346 funds with &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/04/socially-responsible-investing-sees-varied-interest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/04/socially-responsible-investing-sees-varied-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Argument for Less Liquidity in Long-Only Product</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/04/the-argument-for-less-liquidity-in-long-only-product/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/04/the-argument-for-less-liquidity-in-long-only-product/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:46:45 +0000</pubDate>
		<dc:creator>Michael Gorman</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2292</guid>
		<description><![CDATA[An eminent trend in the long-only space that has gained traction in recent years is a shift by institutional investors toward more stringent liquidity terms. Investors in Europe more than any other region have led the way, with their focus &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/04/the-argument-for-less-liquidity-in-long-only-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/04/the-argument-for-less-liquidity-in-long-only-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger Arbitrage: A Traditional Strategy May Begin to Gather Steam</title>
		<link>http://www.brightonhouseassociates.com/investor-monitor/2012/04/merger-arbitrage-a-traditional-strategy-may-begin-to-gather-steam/</link>
		<comments>http://www.brightonhouseassociates.com/investor-monitor/2012/04/merger-arbitrage-a-traditional-strategy-may-begin-to-gather-steam/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:51:16 +0000</pubDate>
		<dc:creator>Robinson Crothers</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[strategy-mergerrisk-arbitrage]]></category>

		<guid isPermaLink="false">http://www.brightonhouseassociates.com/investor-monitor/?p=2290</guid>
		<description><![CDATA[Merger arbitrage was first brought to the forefront of public imagination during the late 1980s when an estimated 2,000 corporate transactions, each valued in excess of $250 million, occurred, and investors such as Ivan Boesky made aggressive bets on the &#8230; <a href="http://www.brightonhouseassociates.com/investor-monitor/2012/04/merger-arbitrage-a-traditional-strategy-may-begin-to-gather-steam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonhouseassociates.com/investor-monitor/2012/04/merger-arbitrage-a-traditional-strategy-may-begin-to-gather-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

